Inconel 718 Sheet is a strong nickel-chromium alloy known for holding up under high heat and pressure. Parag Metal supplies high-quality Inconel 718 Sheets that meet demanding industry standards, while ensuring reliable performance in the most challenging environments. It resists corrosion, works well in extreme temperatures and has great weldability and formability. This alloy is also precipitation-hardenable, which makes it highly durable over time.
These sheets are widely used in aerospace, marine, power generation, and chemical processing. They’re often chosen for jet engines, nuclear reactors, gas turbines, and other parts that face heat and stress. Their ability to stay strong and stable in high-temperature settings makes them a trusted choice in critical applications.
Table of Content

We offer Inconel 718 Sheets in thicknesses from .008″ to .125″ and width ranges from 1000mm to 2000mm, and lengths from 2000mm to 6000mm. Our sheets meet key specifications like ASTM B670 / ASME SB670, AMS 5596, and AMS 5597. These standards ensure performance, consistency, and safety across all uses.
Before delivery, each sheet undergoes ultrasonic, PMI, and visual tests to ensure its strength, hardness, and corrosion resistance. Our team guarantees safe packing and prompt shipping globally. If you’re seeking reputable Inconel 718 Sheet suppliers, please contact us for price or more information.
High strength at elevated temperatures
Excellent corrosion and oxidation resistance
Good weldability without cracking
High fatigue, creep, and rupture resistance
Long service life in harsh environments
Aerospace engine & turbine parts
Marine hardware & seawater systems
Chemical processing equipment
Oil & gas drilling & wellhead components
Power plant heat exchangers & tubing
High-performance automotive exhaust systems
| Specifications | ASME-SB-443 |
|---|---|
| Dimensions | MSRR, AMS, BS, JIS, AISI, ASTM, GB, DIN, EN, etc |
| Size Range | Cold Rolled : 0.5-6.4 mm Hot Rolled : 3.0–10.0 mm |
| Thickness | 0.3 mm to 120 mm |
| Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
| Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
| Tolerances (width / thickness) | EN 10258/ DIN 59381 EN 10151 EN 10088 |
| Form | Sheet, Plain Sheet, Flat Shim, Flat Sheet, Shim Sheet, Rolling Sheet, soft annealed, descaled, sheared, annealed |
| Finish | 2B, 2D, BA NO (8), Cold rolled sheet (CR), Hot rolled plate (HR), SATIN (Met with Plastic Coated), No.1 finish hot rolled, 1D, 2B, No.4, BA, 8K, satin, mirror etc. |
| Hardness | Half Hard, Soft, Hard, Quarter Hard, Spring Hard |
| Value Added Service | Cladding, Heat Treatment, Annealed, Pickling, Polish, Rolling, Cutting, Bending, Forging, Minor Fabrication Etc. |
| Profiling | Plasma Plate Cutting Laser Plate Cutting Oxy-propane Flame Cutting |



| STANDARD | WERKSTOFF NR. | UNS |
|---|---|---|
| Inconel 718 | 2.4668 | N07718 |
| Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr |
|---|---|---|---|---|---|---|---|---|
| 718 | 0.08 max | 0.35 max | 0.35 max | 0.015 max | 0.30 max | – | 50.00 – 55.00 | 17.00 – 21.00 |
| Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2% Offset) |
|---|---|---|---|---|
| 8.2 g/cm3 | 1350 °C (2460 °F) | Psi – 1,35,000 , MPa – 930 | Psi – 75,000 , MPa – 482 | 45 % |
Size (in mm) | Size (in inches) |
|---|---|
3.40mm | .134″ |
3.18mm | .125″ |
4.75mm | .187″ |
3.96mm | .156″ |
7.92mm | .312″ |
6.35mm | .250″ |
12.7mm | .500″ |
9.53mm | .375″ |
19.1mm | .750″ |
15.9mm | .600″ |
25.4mm | 1″ |
22.2mm | .875″ |
31.8mm | 1.250″ |
28.6mm | 1.125″ |
44.5mm | 1.750″ |
38.1mm | 1.500″ |
63.5mm | 2.500″ |
50.8mm | 2″ |
76.2mm | 3″ |
| Tolerance over and under nominal thickness t (mm) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Width w (mm) | 2.5<t <4.5 | 4.5<t <6.0 | 6.0<t <8.0 | 8.0<t <10.0 | 10.0<t <12.5 | 12.5<t <16.0 | 16.0<t <20.0 | 20.0<t <25.0 | 25.0<t <30.0 | 30<t <40.0 |
| w < 1200 | 0.20 | 0.23 | 0.30 | 0.32 | 0.35 | 0.80 | 0.80 | 0.80 | 1.0 | 1.4 |
| 1200< w <1500 | 0.20 | 0.25 | 0.30 | 0.35 | 0.38 | 0.80 | 0.80 | 0.90 | 1.0 | 1.4 |
| 1500< w <1800 | 0.20 | 0.28 | 0.32 | 0.38 | 0.40 | 0.80 | 0.80 | 0.90 | 1.1 | 1.5 |
| 1800< w <2100 | 0.20 | 0.30 | 0.36 | 0.40 | 0.45 | 0.80 | 0.80 | 0.90 | 1.1 | 1.5 |
| 2100< w <2400 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.90 | 1.0 | 1.1 | 1.5 | |
| 2400< w <2700 | 0.80 | 0.80 | 0.80 | 0.80 | 0.90 | 1.0 | 1.1 | 1.3 | 1.7 | |
| 2700< w <3000 | 0.80 | 0.90 | 1.0 | 1.0 | 1.0 | 1.1 | 1.3 | 1.4 | 1.8 | |
| Weight of Sheet | Thickness in inches |
|---|---|
| 0.08 lbs/in²56.245568 kg/m² | 1/4 |
| 0.06000 lbs/in²42.184176 kg/m² | 3/16 |
| 0.161 lbs/in²113.1942056 kg/m² | 1/2 |
| 0.121 lbs/in²85.0714216 kg/m² | 3/8 |
| 0.391 lbs/in²274.9002136 kg/m² | 1 1/4 |
| 0.235 lbs/in²165.221356 kg/m² | 3/4 |
| 0.196 lbs/in²137.8016416 kg/m² | 5/8 |
| 0.313 lbs/in²220.0607848 kg/m² | 1 |
| 0.627 lbs/in²440.8246392 kg/m² | 2 |
| 0.941 lbs/in²661.5884936 kg/m² | 3 |
| 0.274 lbs/in²192.6410704 kg/m² | 7/8 |
| 0.862 lbs/in²606.0459952 kg/m² | 2 3/4 |
| 0.549 lbs/in²385.9852104 kg/m² | 1 3/4 |
| 0.47 lbs/in²330.442712 kg/m² | 1 1/2 |
| 0.784 lbs/in²551.2065664 kg/m² | 2 1/2 |
| 0.705 lbs/in²495.664068 kg/m² | 2 1/4 |
Product
