Tantalum sheet is a thin, flat form of tantalum metal characterized by its high melting point, strength, and corrosion resistance. It is effective against chemicals below 150°C and can only be dissolved with hydrofluoric acid. This pure tantalum sheet has a density of 99.95%, making it ideal for demanding environments. Parag Metal is a leading tantalum sheet supplier in India, offering reliable stock and consistent quality for both domestic and international buyers. The sheets are used in industries where strength and resistance to harsh chemicals are critical.
We supply tantalum sheet metal in a variety of sizes to meet various industrial requirements. The available grade is R05200, a commercially pure tantalum grade with excellent ductility and workability. Thickness ranges from 0.07 mm to 0.5 mm, width from 30 mm to 700 mm, and length from 30 mm to 2000 mm. Available in a small cut size & bulk quantity.
Table of Content
Tantalum sheets are used in the chemical processing, aerospace, electronics, and medical device industries. They are also utilized in labs and research setups. The price of tantalum sheet vary depending on size, grade, and market rates. Tantalum sheet cost per kg is higher than many metals due to its rare and high-performance properties.
Every sheet goes through strict quality checks including dimension testing, surface inspection, and purity analysis. We pack each sheet securely to avoid damage during transit. Tantalum sheet metals are produced in line with ASTM B708 standards. If you’re looking to buy tantalum sheet or want to know the latest tantalum sheet price, get in touch for a quote.
| Standard Specification : | ASTM B708 / ASME SB708 |
|---|---|
| Dimensions : | ASTM, ASME, and API |
| Sheets Thickness : | Range from .008″ to .0125″ |
| Plates Thickness : | Ranges from .0125″ to 5.00″ |
| Sheets/Plates Width : | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
| Sheets/Plates Length : | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
| Tempers : | Annealed, 1/4, 1/2 Hard, 3/4 Hard, Full Hard |
| Hardness : | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
| Value Added Service : | Cladding, Heat Treatment, Annealed, Pickling, Polish, Rolling, Cutting, Bending, Forging, Minor Fabrication Etc. |
Size (in mm) | Size (in inches) |
|---|---|
3.40mm | .134″ |
3.18mm | .125″ |
4.75mm | .187″ |
3.96mm | .156″ |
7.92mm | .312″ |
6.35mm | .250″ |
12.7mm | .500″ |
9.53mm | .375″ |
19.1mm | .750″ |
15.9mm | .600″ |
25.4mm | 1″ |
22.2mm | .875″ |
31.8mm | 1.250″ |
28.6mm | 1.125″ |
44.5mm | 1.750″ |
38.1mm | 1.500″ |
63.5mm | 2.500″ |
50.8mm | 2″ |
76.2mm | 3″ |
| Tolerance over and under nominal thickness t (mm) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Width w (mm) | 2.5<t <4.5 | 4.5<t <6.0 | 6.0<t <8.0 | 8.0<t <10.0 | 10.0<t <12.5 | 12.5<t <16.0 | 16.0<t <20.0 | 20.0<t <25.0 | 25.0<t <30.0 | 30<t <40.0 |
| w < 1200 | 0.20 | 0.23 | 0.30 | 0.32 | 0.35 | 0.80 | 0.80 | 0.80 | 1.0 | 1.4 |
| 1200< w <1500 | 0.20 | 0.25 | 0.30 | 0.35 | 0.38 | 0.80 | 0.80 | 0.90 | 1.0 | 1.4 |
| 1500< w <1800 | 0.20 | 0.28 | 0.32 | 0.38 | 0.40 | 0.80 | 0.80 | 0.90 | 1.1 | 1.5 |
| 1800< w <2100 | 0.20 | 0.30 | 0.36 | 0.40 | 0.45 | 0.80 | 0.80 | 0.90 | 1.1 | 1.5 |
| 2100< w <2400 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.90 | 1.0 | 1.1 | 1.5 | |
| 2400< w <2700 | 0.80 | 0.80 | 0.80 | 0.80 | 0.90 | 1.0 | 1.1 | 1.3 | 1.7 | |
| 2700< w <3000 | 0.80 | 0.90 | 1.0 | 1.0 | 1.0 | 1.1 | 1.3 | 1.4 | 1.8 | |
| Weight of Hastelloy C22 Plates | Thickness in inches |
|---|---|
| 0.08 lbs/in²56.245568 kg/m² | 1/4 |
| 0.06000 lbs/in²42.184176 kg/m² | 3/16 |
| 0.161 lbs/in²113.1942056 kg/m² | 1/2 |
| 0.121 lbs/in²85.0714216 kg/m² | 3/8 |
| 0.391 lbs/in²274.9002136 kg/m² | 1 1/4 |
| 0.235 lbs/in²165.221356 kg/m² | 3/4 |
| 0.196 lbs/in²137.8016416 kg/m² | 5/8 |
| 0.313 lbs/in²220.0607848 kg/m² | 1 |
| 0.627 lbs/in²440.8246392 kg/m² | 2 |
| 0.941 lbs/in²661.5884936 kg/m² | 3 |
| 0.274 lbs/in²192.6410704 kg/m² | 7/8 |
| 0.862 lbs/in²606.0459952 kg/m² | 2 3/4 |
| 0.549 lbs/in²385.9852104 kg/m² | 1 3/4 |
| 0.47 lbs/in²330.442712 kg/m² | 1 1/2 |
| 0.784 lbs/in²551.2065664 kg/m² | 2 1/2 |
| 0.705 lbs/in²495.664068 kg/m² | 2 1/4 |
Product