Kovar Sheet is a nickel–cobalt ferrous alloy sheet made to match the thermal expansion of glass and ceramics. It is widely used in electronics and aerospace parts where sealing is key. The alloy, also known as UNS-K-94610 has a mix of iron, nickel, and cobalt that gives it strong stability and resistance to cracking. Parag Metal is a trusted kovar sheet supplier in Mumbai, offering high-quality sheets across various industries. Our kovar® sheet are smooth, reliable, and come with tight tolerances that work well for precision work.
We offer a wide range of ASTM F15 sheet sizes to suit different project needs. Thickness ranges from 0.008″ to 0.125″, with size options going up to 2″ thick. Sheets are available in standard lengths of 2m, 2.44m, and 3m, or as needed. Width options range from 10mm to 2500mm. Whether you need a thin strip or a solid slab, we stock Kovar F15 Sheets that meet strict dimensional accuracy.
Table of Content
Kovar Alloy Sheet is widely used in vacuum systems, power tubes, sensors, and electronics. It is perfect for sealing with hard glass and is often seen in military, aerospace, and medical device manufacturing. Due to its low expansion rate and high strength, it also finds use in transistor leads and microwave tubes.
Our kovar sheet stock is tested for quality before shipping. We check dimensions, composition, and surface finish. Our sheets meet MIL-I-23011 and ASTM F15 alloy sheet standards. Each sheet is packed with care to prevent damage during transit. Orders are shipped with full traceability and mill test reports. Contact us to place your order or get more details.
| Standards : | ASTM F1684 |
|---|---|
| Dimensions : | ASTM, ASME, and API |
| Sheets Thickness : | Range from .008″ to .0125″ |
| Shims Thickness : | Range from .01″ to .0125″ |
| Plates Thickness : | Ranges from .0125″ to 5.00″ |
| Sheets/Plates Width : | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
| Sheets/Plates Length : | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
| Tempers : | Annealed, 1/4, 1/2 Hard, 3/4 Hard, Full Hard |
| Hardness : | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
| Value Added Service : | Cladding, Heat Treatment, Annealed, Pickling, Polish, Rolling, Cutting, Bending, Forging, Minor Fabrication Etc. |
Size (in mm) | Size (in inches) |
|---|---|
3.40mm | .134″ |
3.18mm | .125″ |
4.75mm | .187″ |
3.96mm | .156″ |
7.92mm | .312″ |
6.35mm | .250″ |
12.7mm | .500″ |
9.53mm | .375″ |
19.1mm | .750″ |
15.9mm | .600″ |
25.4mm | 1″ |
22.2mm | .875″ |
31.8mm | 1.250″ |
28.6mm | 1.125″ |
44.5mm | 1.750″ |
38.1mm | 1.500″ |
63.5mm | 2.500″ |
50.8mm | 2″ |
76.2mm | 3″ |
| Tolerance over and under nominal thickness t (mm) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Width w (mm) | 2.5<t <4.5 | 4.5<t <6.0 | 6.0<t <8.0 | 8.0<t <10.0 | 10.0<t <12.5 | 12.5<t <16.0 | 16.0<t <20.0 | 20.0<t <25.0 | 25.0<t <30.0 | 30<t <40.0 |
| w < 1200 | 0.20 | 0.23 | 0.30 | 0.32 | 0.35 | 0.80 | 0.80 | 0.80 | 1.0 | 1.4 |
| 1200< w <1500 | 0.20 | 0.25 | 0.30 | 0.35 | 0.38 | 0.80 | 0.80 | 0.90 | 1.0 | 1.4 |
| 1500< w <1800 | 0.20 | 0.28 | 0.32 | 0.38 | 0.40 | 0.80 | 0.80 | 0.90 | 1.1 | 1.5 |
| 1800< w <2100 | 0.20 | 0.30 | 0.36 | 0.40 | 0.45 | 0.80 | 0.80 | 0.90 | 1.1 | 1.5 |
| 2100< w <2400 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.90 | 1.0 | 1.1 | 1.5 | |
| 2400< w <2700 | 0.80 | 0.80 | 0.80 | 0.80 | 0.90 | 1.0 | 1.1 | 1.3 | 1.7 | |
| 2700< w <3000 | 0.80 | 0.90 | 1.0 | 1.0 | 1.0 | 1.1 | 1.3 | 1.4 | 1.8 | |
| Weight of Hastelloy C22 Plates | Thickness in inches |
|---|---|
| 0.08 lbs/in²56.245568 kg/m² | 1/4 |
| 0.06000 lbs/in²42.184176 kg/m² | 3/16 |
| 0.161 lbs/in²113.1942056 kg/m² | 1/2 |
| 0.121 lbs/in²85.0714216 kg/m² | 3/8 |
| 0.391 lbs/in²274.9002136 kg/m² | 1 1/4 |
| 0.235 lbs/in²165.221356 kg/m² | 3/4 |
| 0.196 lbs/in²137.8016416 kg/m² | 5/8 |
| 0.313 lbs/in²220.0607848 kg/m² | 1 |
| 0.627 lbs/in²440.8246392 kg/m² | 2 |
| 0.941 lbs/in²661.5884936 kg/m² | 3 |
| 0.274 lbs/in²192.6410704 kg/m² | 7/8 |
| 0.862 lbs/in²606.0459952 kg/m² | 2 3/4 |
| 0.549 lbs/in²385.9852104 kg/m² | 1 3/4 |
| 0.47 lbs/in²330.442712 kg/m² | 1 1/2 |
| 0.784 lbs/in²551.2065664 kg/m² | 2 1/2 |
| 0.705 lbs/in²495.664068 kg/m² | 2 1/4 |
Product