Inconel 600 sheet is a flat rolled product made from a nickel-chromium-iron alloy, known for its high resistance to heat and corrosion. Parag Metal offers high-quality alloy 600 sheet options that keep their strength and stability over a wide temperature range. It works well in extreme temperatures and holds up in tough environments like chemical plants and power stations. Its high nickel content gives it great resistance to chloride stress corrosion, while chromium boosts its performance in oxidizing conditions.
The Inconel 600 sheet resists heat and oxidation even at high temperatures, and holds its shape and strength in both hot and cold settings. It also welds and shapes nicely, making it simple to work with. It performs effectively in heat exchangers, furnace parts, exhaust liners and chemical tanks. It is also utilized in food processing machinery, marine hardware, and nuclear steam generators. Its durability makes it an excellent choice for severe, corrosive environments.
Table of Content

We supply Inconel 600 sheet in thicknesses from 0.02″ to 0.125″ (around 0.5 to 3.2 mm). Standard widths range from 0.5 to 1.2 meters, and we cut lengths to meet your exact needs. Our sheets meet standards like ASTM B 168, ASME SB 168, and UNS N06600 / EN 2.4816.
Every Inconel 600 sheet goes through strict quality checks like hardness tests, flattening tests, and PMI analysis to ensure it meets industry standards. We also verify material traceability and finish. Sheets are packed securely to avoid damage during transport. If you’re looking for details on Inconel 600 sheet price, get in touch with our team today.
| Specification | ASTM B168 / ASME SB168 |
|---|---|
| Sizes | 1000 mm x 2000 mm, 1220 mm x 2440 mm, 1500 mm x 3000 mm, 2000 mm x 2000 mm, 2000 mm x 4000 mm |
| Thickness | 0.1mm to 100 mm |
| Width | 10-2500mm |
| Length | 2m, 2.44m, 3m, or as required |
| Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
| Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
| Stock in form of | Plate, Coils, Foils, Rolls, Strip, Flats, Clad Plate, Rolling Plate, Flat Shim, Blank (Circle), hot rolled, cold rolled, annealed, soft annealed, descaled, sheared, tread plate, Checker Plate |
| Inconel 600 Profiling | To provide a full profiling service we use numerous profiling methods including: • Laser Plate Cutting • Plasma Plate Cutting • Oxy-propane Flame Cutting |



| STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
|---|---|---|---|---|---|---|---|
| Inconel 600 | 2.4816 | N06600 | NCF 600 | NA 13 | МНЖМц 28-2,5-1,5 | NC15FE11M | NiCr15Fe |
| Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr |
|---|---|---|---|---|---|---|---|---|
| Inconel 600 | 0.15 max | 1.00 max | 0.50 max | 0.015max | 0.50 max | 6.00 – 10.00 | 72.00 min | 14.00 – 17.00 |
| Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
|---|---|---|---|---|---|
| Inconel 600 | 8.47 g/cm3 | 1413 °C (2580 °F) | Psi – 95000 , MPa – 655 | Psi – 45000 , MPa – 310 | 40% |
Size (in mm) | Size (in inches) |
|---|---|
3.40mm | .134″ |
3.18mm | .125″ |
4.75mm | .187″ |
3.96mm | .156″ |
7.92mm | .312″ |
6.35mm | .250″ |
12.7mm | .500″ |
9.53mm | .375″ |
19.1mm | .750″ |
15.9mm | .600″ |
25.4mm | 1″ |
22.2mm | .875″ |
31.8mm | 1.250″ |
28.6mm | 1.125″ |
44.5mm | 1.750″ |
38.1mm | 1.500″ |
63.5mm | 2.500″ |
50.8mm | 2″ |
76.2mm | 3″ |
| Tolerance over and under nominal thickness t (mm) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Width w (mm) | 2.5<t <4.5 | 4.5<t <6.0 | 6.0<t <8.0 | 8.0<t <10.0 | 10.0<t <12.5 | 12.5<t <16.0 | 16.0<t <20.0 | 20.0<t <25.0 | 25.0<t <30.0 | 30<t <40.0 |
| w < 1200 | 0.20 | 0.23 | 0.30 | 0.32 | 0.35 | 0.80 | 0.80 | 0.80 | 1.0 | 1.4 |
| 1200< w <1500 | 0.20 | 0.25 | 0.30 | 0.35 | 0.38 | 0.80 | 0.80 | 0.90 | 1.0 | 1.4 |
| 1500< w <1800 | 0.20 | 0.28 | 0.32 | 0.38 | 0.40 | 0.80 | 0.80 | 0.90 | 1.1 | 1.5 |
| 1800< w <2100 | 0.20 | 0.30 | 0.36 | 0.40 | 0.45 | 0.80 | 0.80 | 0.90 | 1.1 | 1.5 |
| 2100< w <2400 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.90 | 1.0 | 1.1 | 1.5 | |
| 2400< w <2700 | 0.80 | 0.80 | 0.80 | 0.80 | 0.90 | 1.0 | 1.1 | 1.3 | 1.7 | |
| 2700< w <3000 | 0.80 | 0.90 | 1.0 | 1.0 | 1.0 | 1.1 | 1.3 | 1.4 | 1.8 | |
| Weight of Sheet | Thickness in inches |
|---|---|
| 0.08 lbs/in²56.245568 kg/m² | 1/4 |
| 0.06000 lbs/in²42.184176 kg/m² | 3/16 |
| 0.161 lbs/in²113.1942056 kg/m² | 1/2 |
| 0.121 lbs/in²85.0714216 kg/m² | 3/8 |
| 0.391 lbs/in²274.9002136 kg/m² | 1 1/4 |
| 0.235 lbs/in²165.221356 kg/m² | 3/4 |
| 0.196 lbs/in²137.8016416 kg/m² | 5/8 |
| 0.313 lbs/in²220.0607848 kg/m² | 1 |
| 0.627 lbs/in²440.8246392 kg/m² | 2 |
| 0.941 lbs/in²661.5884936 kg/m² | 3 |
| 0.274 lbs/in²192.6410704 kg/m² | 7/8 |
| 0.862 lbs/in²606.0459952 kg/m² | 2 3/4 |
| 0.549 lbs/in²385.9852104 kg/m² | 1 3/4 |
| 0.47 lbs/in²330.442712 kg/m² | 1 1/2 |
| 0.784 lbs/in²551.2065664 kg/m² | 2 1/2 |
| 0.705 lbs/in²495.664068 kg/m² | 2 1/4 |
Product
