Inconel 625-LCF Sheet is a nickel-based alloy made to handle stress, heat, and corrosion. It’s built for low-cycle fatigue performance, which means it lasts longer under repeated strain. This alloy has over 58% Nickel, 20–23% Chromium, 8–10% Molybdenum, and 3.15–4.15% Niobium, with controlled levels of iron, cobalt, and other elements. It has a density of 8.44 g/cm³ and melts between 1290–1350°C. Mechanically, it delivers 769 MPa tensile strength, 319 MPa yield strength, and 63% elongation. Parag Metal supplies this high-performance sheet for demanding industrial use.
The sheet resists cracking, pressure, and thermal fatigue, making it ideal for high-stress jobs. It is available in a variety of thicknesses and sizes, typically from 0.5 mm up to 6 mm. Widths and lengths are available on request. We are an Inconel 625-LCF Sheet stockist that offers material to specifications such as ASTM B443 and AMS 5879 with correct surface finish and tolerance control.
Table of Content

You’ll find UNS N06626 Sheet in gas turbines, exhaust systems, marine parts, and chemical plants. It performs well in harsh, high-temperature, and corrosive environments. Prices vary depending on sheet size, thickness, and order quantity. Trusted Inconel 625-LCF Sheet suppliers in India can offer bulk rates and timely delivery.
We test every sheet for its chemical makeup, hardness, strength, and size. At our end, no product is cleared without full inspection. Each Inconel 625-LCF Sheet meets industry quality standards and is ready for critical use.
| Specifications | ASTM B443 / ASME SB443 |
|---|---|
| Dimensions | MSRR, AMS, BS, JIS, AISI, ASTM, GB, DIN, EN, etc |
| Size Range | Cold Rolled : 0.5-6.4 mm Hot Rolled : 3.0–10.0 mm |
| Thickness | 0.3 mm to 120 mm |
| Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
| Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
| Tolerances (width / thickness) | EN 10258/ DIN 59381 EN 10151 EN 10088 |
| Form | Sheet, Plain Sheet, Flat Shim, Flat Sheet, Shim Sheet, Rolling Sheet, soft annealed, descaled, sheared, annealed |
| Finish | 2B, 2D, BA NO (8), Cold rolled sheet (CR), Hot rolled plate (HR), SATIN (Met with Plastic Coated), No.1 finish hot rolled, 1D, 2B, No.4, BA, 8K, satin, mirror etc. |
| Hardness | Half Hard, Soft, Hard, Quarter Hard, Spring Hard |
| Value Added Service | Cladding, Heat Treatment, Annealed, Pickling, Polish, Rolling, Cutting, Bending, Forging, Minor Fabrication Etc. |
| Profiling | Plasma Plate Cutting Laser Plate Cutting Oxy-propane Flame Cutting |



| STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
|---|---|---|---|---|---|---|---|
| Inconel 625 | 2.4856 | N06625 | NCF 625 | NA 21 | ХН75МБТЮ | NC22DNB4M | NiCr22Mo9Nb |
| Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr |
|---|---|---|---|---|---|---|---|---|
| Inconel 625 | 0.10 max | 0.50 max | 0.50 max | 0.015 max | – | 5.0 max | 58.0 min | 20.0 – 23.0 |
| Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
|---|---|---|---|---|---|
| Inconel 625 | 8.4 g/cm3 | 1350 °C (2460 °F) | Psi – 1,35,000 , MPa – 930 | Psi – 75,000 , MPa – 517 | 42.5 % |
Size (in mm) | Size (in inches) |
|---|---|
3.40mm | .134″ |
3.18mm | .125″ |
4.75mm | .187″ |
3.96mm | .156″ |
7.92mm | .312″ |
6.35mm | .250″ |
12.7mm | .500″ |
9.53mm | .375″ |
19.1mm | .750″ |
15.9mm | .600″ |
25.4mm | 1″ |
22.2mm | .875″ |
31.8mm | 1.250″ |
28.6mm | 1.125″ |
44.5mm | 1.750″ |
38.1mm | 1.500″ |
63.5mm | 2.500″ |
50.8mm | 2″ |
76.2mm | 3″ |
| Tolerance over and under nominal thickness t (mm) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Width w (mm) | 2.5<t <4.5 | 4.5<t <6.0 | 6.0<t <8.0 | 8.0<t <10.0 | 10.0<t <12.5 | 12.5<t <16.0 | 16.0<t <20.0 | 20.0<t <25.0 | 25.0<t <30.0 | 30<t <40.0 |
| w < 1200 | 0.20 | 0.23 | 0.30 | 0.32 | 0.35 | 0.80 | 0.80 | 0.80 | 1.0 | 1.4 |
| 1200< w <1500 | 0.20 | 0.25 | 0.30 | 0.35 | 0.38 | 0.80 | 0.80 | 0.90 | 1.0 | 1.4 |
| 1500< w <1800 | 0.20 | 0.28 | 0.32 | 0.38 | 0.40 | 0.80 | 0.80 | 0.90 | 1.1 | 1.5 |
| 1800< w <2100 | 0.20 | 0.30 | 0.36 | 0.40 | 0.45 | 0.80 | 0.80 | 0.90 | 1.1 | 1.5 |
| 2100< w <2400 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.90 | 1.0 | 1.1 | 1.5 | |
| 2400< w <2700 | 0.80 | 0.80 | 0.80 | 0.80 | 0.90 | 1.0 | 1.1 | 1.3 | 1.7 | |
| 2700< w <3000 | 0.80 | 0.90 | 1.0 | 1.0 | 1.0 | 1.1 | 1.3 | 1.4 | 1.8 | |
| Weight of Sheet | Thickness in inches |
|---|---|
| 0.08 lbs/in²56.245568 kg/m² | 1/4 |
| 0.06000 lbs/in²42.184176 kg/m² | 3/16 |
| 0.161 lbs/in²113.1942056 kg/m² | 1/2 |
| 0.121 lbs/in²85.0714216 kg/m² | 3/8 |
| 0.391 lbs/in²274.9002136 kg/m² | 1 1/4 |
| 0.235 lbs/in²165.221356 kg/m² | 3/4 |
| 0.196 lbs/in²137.8016416 kg/m² | 5/8 |
| 0.313 lbs/in²220.0607848 kg/m² | 1 |
| 0.627 lbs/in²440.8246392 kg/m² | 2 |
| 0.941 lbs/in²661.5884936 kg/m² | 3 |
| 0.274 lbs/in²192.6410704 kg/m² | 7/8 |
| 0.862 lbs/in²606.0459952 kg/m² | 2 3/4 |
| 0.549 lbs/in²385.9852104 kg/m² | 1 3/4 |
| 0.47 lbs/in²330.442712 kg/m² | 1 1/2 |
| 0.784 lbs/in²551.2065664 kg/m² | 2 1/2 |
| 0.705 lbs/in²495.664068 kg/m² | 2 1/4 |
Product
