Table of Content
| Standard | ASTM B265 / ASME SB265 |
|---|---|
| Grade | Titanium Grade 12 (Ti-0.8Ni-0.3Mo-0.8Pd) |
| Size / Thickness | Plate thickness: 1 mm – 100 mm, Width: up to 2000 mm, Length: as per requirement |
| Form | Plate / Sheet / Coil |
| Surface Finish | Mill Finish, Polished, Pickled & Passivated (PP), BA (Bright Annealed) |
| Heat Treatment | Annealed, Stress Relieved |
| End | Cut to length, Sheared, Slit Coil |
| Certification | EN 10204 / 3.1, 3.2, Mill Test Certificate (MTC) |
| Applications | Chemical processing, Marine, Desalination, Heat exchangers, Aerospace, Acid service environments |
| Standard | UNS | WNR | ASTM / ASME | Other Designations |
|---|---|---|---|---|
| Titanium Grade 12 | R54620 | 2.4662 | ASTM B265 / ASME SB265 | Ti-0.3Mo-0.8Ni / Ti Gr.12 |
| Titanium (Ti) | Nickel (Ni) | Molybdenum (Mo) | Iron (Fe) | Oxygen (O) | Carbon (C) | Nitrogen (N) | Hydrogen (H) |
|---|---|---|---|---|---|---|---|
| Balance | 0.30 – 0.80 | 0.30 – 0.80 | 0.20 – 0.50 | 0.20 max | 0.08 max | 0.03 max | 0.015 max |
| Density | Melting Point | Tensile Strength | Yield Strength (0.2% offset) | Elongation | Hardness |
|---|---|---|---|---|---|
| 4.50 g/cm³ | 1660 °C (3020 °F) | 620–690 MPa (90–100 ksi) | 550–620 MPa (80–90 ksi) | 10–15% | 320–370 HB |
Size (in mm) | Size (in inches) |
|---|---|
3.40mm | .134″ |
3.18mm | .125″ |
4.75mm | .187″ |
3.96mm | .156″ |
7.92mm | .312″ |
6.35mm | .250″ |
12.7mm | .500″ |
9.53mm | .375″ |
19.1mm | .750″ |
15.9mm | .600″ |
25.4mm | 1″ |
22.2mm | .875″ |
31.8mm | 1.250″ |
28.6mm | 1.125″ |
44.5mm | 1.750″ |
38.1mm | 1.500″ |
63.5mm | 2.500″ |
50.8mm | 2″ |
76.2mm | 3″ |
| Tolerance over and under nominal thickness t (mm) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Width w (mm) | 2.5<t <4.5 | 4.5<t <6.0 | 6.0<t <8.0 | 8.0<t <10.0 | 10.0<t <12.5 | 12.5<t <16.0 | 16.0<t <20.0 | 20.0<t <25.0 | 25.0<t <30.0 | 30<t <40.0 |
| w < 1200 | 0.20 | 0.23 | 0.30 | 0.32 | 0.35 | 0.80 | 0.80 | 0.80 | 1.0 | 1.4 |
| 1200< w <1500 | 0.20 | 0.25 | 0.30 | 0.35 | 0.38 | 0.80 | 0.80 | 0.90 | 1.0 | 1.4 |
| 1500< w <1800 | 0.20 | 0.28 | 0.32 | 0.38 | 0.40 | 0.80 | 0.80 | 0.90 | 1.1 | 1.5 |
| 1800< w <2100 | 0.20 | 0.30 | 0.36 | 0.40 | 0.45 | 0.80 | 0.80 | 0.90 | 1.1 | 1.5 |
| 2100< w <2400 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.90 | 1.0 | 1.1 | 1.5 | |
| 2400< w <2700 | 0.80 | 0.80 | 0.80 | 0.80 | 0.90 | 1.0 | 1.1 | 1.3 | 1.7 | |
| 2700< w <3000 | 0.80 | 0.90 | 1.0 | 1.0 | 1.0 | 1.1 | 1.3 | 1.4 | 1.8 | |
Product