Stainless Steel 904L Forgings are high-pressure parts like fittings, flanges, valve bodies, seamless rings, bars, and blocks. These forgings have a finer grain structure and are known for their strength and durability in high-temperature and pressure settings. They are made from an alloy that includes chromium, nickel, molybdenum, and nitrogen with low carbon content which resist corrosion. Parag Metals is a trusted stainless steel 904L forging supplier. We offer high-quality forged parts to meet industrial demands.
We offer stainless steel 904L forgings in a variety of sizes, ranging from 10mm to 3000mm in diameter. Our forging weights range from 5 grams to 5000 kilograms. We also offer forged and seamless rolled rings with diameters of up to 3000mm and thicknesses up to 160mm. Custom sizes and shapes are available based on your specific requirements. As a reliable stainless steel 904L forging stockist, we prioritize quality and timely delivery.
Table of Content

These forgings offer a tensile strength of 490 MPa and a yield strength of 215 MPa. They are used in the petrochemical industry, bleaching systems in paper plants, flue gas cleaning, seawater systems, desalination units, food processing, pharmaceuticals, hydrometallurgy, and heat exchangers. Their strength and corrosion resistance make them ideal for these harsh environments.
All Stainless Steel 904L Forgings goes through quality checks. We perform hardness testing, mechanical testing, and visual inspections. Our ss 904l forgings adhere to ASTM A182 F904L standards. Forgings are carefully packed to avoid damage during transportation. Contact us to find out the price and discuss your specific needs.
| Specifications | ASTM A182 / ASME SA182 |
|---|---|
| Flat Bar Blocks | Up to 27″ width and 15,000 lbs |
| Cylinders and Sleeves | Up to 50″ maximum O.D. and 65″ maximum length |
| Discs and Hubs | Up to 50″ diameter and 20,000 lbs |
| Rolled / Hand / Mandrel Forged Rings | Up to 84″ maximum O.D. and 40″ maximum length |
| Rounds, Shafts, and Step Shafts | Up to 144″ maximum length and 20,000 lbs |






| STANDARD | WERKSTOFF NR. | UNS | JIS | BS | KS | AFNOR | EN |
|---|---|---|---|---|---|---|---|
| SS 904L | 1.4539 | N08904 | SUS 904L | 904S13 | STS 317J5L | Z2 NCDU 25-20 | X1NiCrMoCu25-20-5 |
| Grade | C | Mn | Si | P | S | Cr | Mo | Ni | Cu |
|---|---|---|---|---|---|---|---|---|---|
| SS 904L | 0.020 max | 2.00 max | 1.00 max | 0.040 max | 0.030 max | 19.00 – 23.00 | 4.00 – 5.00 max | 23.00 – 28.00 | 1.00 – 2.00 |
| Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
|---|---|---|---|---|
| 7.95 g/cm3 | 1350 °C (2460 °F) | Psi – 71000 , MPa – 490 | Psi – 32000 , MPa – 220 | 35 % |
| Form | Diameter / Width | Length / Thickness | Custom Sizes |
|---|---|---|---|
| Bars | Custom diameter as per requirement | Custom length as per requirement | Yes |
| Rings | Up to 2000 mm OD | Up to 300 mm thickness | Yes |
| Discs | Up to 1500 mm diameter | Up to 250 mm thickness | Yes |
| Shafts | Custom diameter | Custom length | Yes |
| Forging Type | Min Thickness (mm) | Max Thickness (mm) | Typical Applications |
|---|---|---|---|
| Bars | 10 | 500 | Shafts, Rods, Structural Components |
| Rings | 20 | 300 | Pipes, Flanges, Bearings |
| Discs | 15 | 250 | Rotors, Flanges, End Covers |
| Shafts | 15 | 500 | Rotors, Axles, Spindles |
Product
