MP35N wire is a high-performance nickel-cobalt-based alloy wire known for its outstanding strength, corrosion resistance and biocompatibility. It combines superior mechanical qualities with a high level of resistance to hydrogen embrittlement, stress corrosion, and cracking. Parag Metals supplies MP35N wires that meet stringent industry standards and serve demanding industrial sectors.
These wires meet AMS 5845, ASTM F562, and ISO 5832-6 standards and come in a range of diameters from 0.05 mm to 5 mm. MP35N offers a unique combination of nickel (35%), cobalt (35%), chromium (20%), and molybdenum (10%), giving it excellent resistance to harsh environments. The wires maintain strength at elevated temperatures and can be cold worked and age hardened for even higher yield strength.
Table of Content

In the aerospace industry, MP35N wires are frequently used for control cables, springs and fasteners. Because of their biocompatibility, they are favored in the medical field for implantable devices, surgical tools, and catheters. They are also used in chemical processing for springs and seals in aggressive environments, as well as in the marine and oil & gas industries, where saltwater corrosion is a concern. The wire’s non-magnetic property makes it suitable for specialized electronic and defense applications.
Every batch of MP35N wire is thoroughly tested for chemical composition, tensile strength, dimensional accuracy, and surface finish. Our commitment to quality ensures that you receive material that’s consistent, reliable, and ready for critical applications.
| Standards | ASTM F562 / ASME SF562 |
|---|---|
| Thickness | Range from .008″ to .0125″ |
| Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
| Form | Round Bar, Wire |
| Tungsten Grades | HA 190 / HA 1925 / HA 195 / HE 390 / HE 3925 / HE 395 / HE 397 |






| STANDARD | Werkstoff Nr. | UNS |
|---|---|---|
| MP35N | 2.4669 | R30035 |
| Cr | Ni | Mo | Co |
|---|---|---|---|
| 20 nom | 35 nom | 10 nom | 35 nom |
| Material | Condition | Ultimate Tensile Strength ksi | 0.2 % Yield Strength ksi | Elongation % | Reduction of Area % | Hardness HRC |
|---|---|---|---|---|---|---|
| MP35N AMS 5844 | Solution Heat Treated and Work Strengthened | 255 | 225 | 12 | 50 | 45 |
| MP35N AMS 5845 | Solution Heat Treated and Work Strengthened and Aged | 260 | 230 | 8 | 35 | 38 min |
| Diameter (mm) | Diameter (inch) | Supply Form | Tolerance (mm) | Typical Coil/Spool Weight |
|---|---|---|---|---|
| 0.10 mm | 0.004 in | Fine wire / Spool | ±0.01 | 1 – 2 kg |
| 0.25 mm | 0.010 in | Spool / Coil | ±0.01 | 2 – 5 kg |
| 0.50 mm | 0.020 in | Coil / Spool | ±0.01 | 5 – 10 kg |
| 0.80 mm | 0.032 in | Coil / Spool | ±0.02 | 10 – 15 kg |
| 1.00 mm | 0.039 in | Coil / Straight | ±0.02 | 10 – 20 kg |
| 1.50 mm | 0.059 in | Coil / Straight | ±0.02 | 15 – 25 kg |
| 2.00 mm | 0.079 in | Coil / Straight | ±0.02 | 20 – 30 kg |
| 3.00 mm | 0.118 in | Coil / Straight | ±0.03 | 25 – 40 kg |
| 4.00 mm | 0.157 in | Straight Length | ±0.03 | 30 – 50 kg |
| 5.00 mm | 0.197 in | Straight Length | ±0.05 | 40 – 60 kg |
Product
